ARC Grid Monitor

2008-05-15 CEST 18:17:41 Refresh Print Help Close
Processes: RedGrid GreyLocal
All users  Active users  Search  Storage  VOs
 Country   Site   CPUs   Load (processes: Grid+local)   Queueing 
 Flag of  Australia 
  Alfred (UniMelb)   122   0+50   0+0 
 Flag of  Denmark 
  Fyrkat (DCSC/AAU)   440   64+168   0+0 
  LSCF (NBI)   30   0+0   0+0 
  Morpheus (DCGC/NBI)   16   0+0   0+0 
  Niflheim (DCSC/DTU)   1586   0+575   0+91 
  Steno (DCSC/KU)   1672   135+574   553+0 
 Flag of  Estonia 
  Tartu Observatory   5   0+0   0+0 
 Flag of  Finland 
  Akaatti (M-grid)   58   0+73   0+0 
  Ametisti (M-grid)   260   0+127   2+29 
  Hiekka   8   0+0   0+0 
  Jaspis (M-grid, HIP)   16   0+6   2+6 
  Kiniini (CSC)   16   0+0   0+0 
  Kivi (M-grid)   8   0+0   0+1 
  Kvartsi (M-grid)   192   0+123   2+46 
  Murska   2176   0+2128   0+0 
  Opaali (M-grid)   88   0+59   2+16 
  Sepeli (M-grid)   512   0+178   0+1 
  Spektroliitti (M-grid)   26   0+22   1+63 
  Topaasi (M-grid)   52   0+1   0+0 
 Flag of  Hungary 
  NIIF cluster   4   0+0   0+0 
 Flag of  Iceland 
  Jotunn (UoI)   156   0+136   0+0 
  RHI-CSD   3   0+0   0+0 
 Flag of  Norway 
  EPF (UiO/FI)   23   11+5   12+0 
  fimm (BCCS/UiB)   448   0+287   0+216 
  Hyperion (UiO/USIT)   156   49+91   48+3 
  Norgrid@NTNU   39   0+18   0+0 
  stallo (HPC/UiT)   5576   0+3341   0+1 
  Tier1 (BCCS/UiB)   448   0+287   0+0 
  Titan A (UiO/USIT)   2448   471+901   13+0 
  Titan B (UiO/USIT)   2448   0+1356   0+0 
 Flag of  Russia 
  Gridzone, IPHIL   16   0+0   0+0 
  PMPU GRID cluster SPb>   8   0+0   0+0 
  Test, IPHIL   20   0+0   0+0 
  The SPbSU First Clust>   1   0+0   0+0 
  X-Cluster in the PTC >   8   0+3   0+0 
 Flag of  Slovakia 
  UPJS Kosice   1   1+0   0+0 
  UPJS Kosice-Alice   2   0+0   0+0 
  UPJS Kosice-Amos   7   4+0   0+0 
  UPJS Kosice-BIO   12   12+0   0+0 
  UPJS Kosice-pgs02   1   1+0   0+0 
 Flag of  Slovenia 
  SiGNET   332   0+303   0+0 
 Flag of  Sweden 
  Ada (C3SE)   1008   0+1008   0+101 
  Bluesmoke (Swegrid,NS>   87   52+21   2+0 
  Docenten (Lunarc)   209   0+194   0+1 
  Grad (SweGrid, Uppmax)   448   57+0   71+2 
  Green   73   0+55   0+62 
  Hive (Swegrid, C3SE)   37   37+0   28+0 
  Ingrid (SweGrid,HPC2N)   94   0+0   4+0 
  ISV   5   0+0   0+0 
  Milleotto (Lunarc)   1008   0+977   0+482 
  Siri (SweGrid, Lunarc)   512   0+0   0+0 
  Smokerings (SweGrid I>   80   0+0   0+0 
  Svea (Swegrid, C3SE)   432   0+48   0+0 
 Flag of  Switzerland 
  Bern ATLAS T3 Cluster   28   3+0   0+0 
  Geneva ATLAS T3   152   0+0   0+0 
  Manno PHOENIX T2    406   1+366   0+1 
 TOTAL   56 sites   24019   898 + 13481   740 + 1122