ARC Grid Monitor

2008-05-09 CEST 16:33:13 Refresh Print Help Close
Processes: RedGrid GreyLocal
All users  Active users  Search  Storage  VOs
 Country   Site   CPUs   Load (processes: Grid+local)   Queueing 
 Flag of  Australia 
  Alfred (UniMelb)   122   0+45   0+0 
 Flag of  Denmark 
  Fyrkat (DCSC/AAU)   536   200+132   366+471 
  LSCF (NBI)   30   0+0   0+0 
  Morpheus (DCGC/NBI)   16   0+0   0+0 
  Steno (DCSC/KU)   1664   392+620   16+0 
 Flag of  Estonia 
  Tartu Observatory   5   0+0   0+0 
 Flag of  Finland 
  Akaatti (M-grid)   58   0+60   0+0 
  Ametisti (M-grid)   260   0+79   0+3 
  Hiekka   8   0+0   0+0 
  Jaspis (M-grid, HIP)   16   0+6   0+0 
  Kiniini (CSC)   16   0+0   0+0 
  Kivi (M-grid)   8   0+0   0+1 
  Kvartsi (M-grid)   192   0+123   0+45 
  Murska   2176   0+1800   0+0 
  Opaali (M-grid)   88   0+84   0+0 
  Sepeli (M-grid)   512   0+372   0+499 
  Spektroliitti (M-grid)   26   0+21   0+28 
  Topaasi (M-grid)   52   0+25   0+0 
 Flag of  Hungary 
  NIIF cluster   4   0+0   0+0 
 Flag of  Iceland 
  Jotunn (UoI)   168   0+122   0+0 
  RHI-CSD   3   0+0   0+0 
 Flag of  Norway 
  EPF (UiO/FI)   20   6+6   1+3 
  fimm (BCCS/UiB)   450   0+283   0+142 
  Hyperion (UiO/USIT)   202   110+83   38+0 
  Norgrid@NTNU   39   0+26   0+0 
  stallo (HPC/UiT)   5592   0+2794   0+1 
  Tier1 (BCCS/UiB)   450   0+283   0+0 
  Titan A (UiO/USIT)   2260   173+1251   28+0 
  Titan B (UiO/USIT)   2260   0+1424   0+0 
 Flag of  Russia 
  ECO GRID cluster SPbSU   4   0+0   0+0 
  Gridzone, IPHIL   16   0+0   0+0 
  PMPU GRID cluster SPb>   4   0+0   0+0 
  Test, IPHIL   20   0+0   0+0 
  The SPbSU First Clust>   1   0+0   0+0 
  X-Cluster in the PTC >   8   0+3   0+0 
 Flag of  Slovakia 
  UPJS Kosice   1   1+0   0+0 
  UPJS Kosice-Alice   2   0+0   0+0 
  UPJS Kosice-Amos   8   6+0   0+0 
  UPJS Kosice-BIO   12   12+0   0+0 
 Flag of  Slovenia 
  SiGNET   332   331+1   67+0 
 Flag of  Sweden 
  Ada (C3SE)   1008   0+1007   0+1671 
  Bluesmoke (Swegrid,NS>   87   36+49   3+26 
  Docenten (Lunarc)   209   0+155   0+22 
  Grad (SweGrid, Uppmax)   448   129+0   333+2 
  Green   73   0+72   98+206 
  Hive (Swegrid, C3SE)   37   37+0   16+0 
  Ingrid (SweGrid,HPC2N)   94   2+40   0+0 
  ISV   5   0+0   0+0 
  Milleotto (Lunarc)   1004   0+907   0+454 
  Siri (SweGrid, Lunarc)   512   0+0   0+0 
  Svea (Swegrid, C3SE)   440   0+0   0+0 
 Flag of  Switzerland 
  Bern ATLAS T3 Cluster   28   20+0   0+0 
  Geneva ATLAS T3   152   0+118   44+387 
  Manno PHOENIX T2    406   123+244   151+8 
 TOTAL   54 sites   22144   1578 + 12235   1161 + 3969