Grid Monitor

2024-04-28 UTC 14:53:31 Refresh Print Help Close
Processes: RedGrid GreyLocal
All users  Active users  Search  Storage  VOs
 Country   Site   CPUs   Load (processes: Grid+local)   Queueing 
 Flag of  Canada 
  ce01 (TRIUMF-LCG2)   7600   1437+6160   397+0 
  ce02 (TRIUMF-LCG2)   1152   333+604   74+0 
  ce03 (TRIUMF-LCG2)   1152   248+688   44+0 
  ce04 (TRIUMF-LCG2)   7600   1815+5784   633+0 
  lcg-admin.uw.computec>   45092   4870+31930   896+0 
  lcg-ce1.sfu.computeca>   104944   783+37597   302+1865 
  lcg-ce2.sfu.computeca>   104944   606+37805   31+2078 
  lcg-ce2.uw.computecan>   45092   150+36621   90+250 
  ppsce (CA-TRIUMF-DISK>   12   0+0   7+0 
 Flag of  Chile 
  astroce   4   0+0   0+0 
  atlandce   240   0+0   0+0 
  ce01   940   144+54   114+0 
 Flag of  Czechia 
  arc-it4i (praguelcg2)   1760   0+1728   100+85 
  arc1   10704   1446+8554   505+0 
  arc1-barbora (praguel>   7392   0+6860   43+0 
  arc1-it4i (praguelcg2)   2835   0+1606   75+5 
  arc2   10704   1220+8769   410+0 
  arc2-barbora (praguel>   7392   0+7040   80+0 
 Flag of  Denmark 
  Steno Tier 1 (DCSC/KU)   52008   1881+23658   195+0 
 Flag of  Estonia 
  cream1 (T2_Estonia)   5776   2192+2762   200+203 
  cream2 (T2_Estonia)   5776   2737+2218   203+199 
 Flag of  Finland 
  kale (CMS ARC6)   1512   616+616   76+0 
 Flag of  France 
  clrarcce01 (IN2P3-LPC)   3784   968+2773   189+177 
  clrarcce02 (IN2P3-LPC)   3784   821+2919   4+6 
  marcce02 (IN2P3-CPPM)   4480   1322+2960   158+0 
  marcce02 (IN2P3-CPPM)   4480   1421+2860   85+0 
  node16   8452   1051+7329   64+64 
  pre7230   1   0+0   0+0 
  The Cluster MUST at L>   7656   1270+5759   96+16 
  The Cluster MUST at L>   7656   1219+5801   102+114 
 Flag of  Germany 
  GoeGrid ARC CE   28232   804+23237   61+56 
  GoeGrid ARC CE   28232   754+23328   85+84 
  GoeGrid ARC CE   28232   424+23701   41+53 
  GoeGrid ARC CE   28232   444+23723   59+83 
  GoeGrid ARC CE   28232   645+23480   40+39 
  LRZ-LMU   3624   2875+56   367+0 
  MPPMU   9380   1950+6384   98+84 
  MPPMU   9380   1989+6348   85+97 
  UNI-FREIBURG   124952   1752+1428   150+232 
  UNI-FREIBURG   124952   1416+1760   141+247 
  UNI-FREIBURG   0   0+0   121+0 
  wuppertalprod   19902   5283+9109   132+787 
  wuppertalprod   19902   3383+10999   678+241 
 Flag of  Israel 
  IL-grid Weizmann   3636   2264+252   115+0 
 Flag of  Italy 
  atlas-ce-01   5109   144+5074   49+1928 
  atlas-ce-02   5109   145+5071   65+1919 
  atlas-ce-03   5109   101+5115   46+1939 
  atlas-ce-04   5109   47+5179   0+2008 
  atlas-ce-05   5109   132+5085   48+1929 
  atlas-ce-06   5109   139+5071   45+1939 
 Flag of  Japan 
  lcg-ce21   0   0+0   0+0 
 Flag of  Netherlands 
  NIKHEF-ELPROD   7272   3156+63148   276+427 
  NIKHEF-ELPROD   7272   2785+65311   236+435 
  SARA-MATRIX   7656   2360+4804   1159+2461 
  SARA-MATRIX   7656   3081+4089   959+2659 
  SARA-MATRIX   7656   1729+5441   1499+2117 
 Flag of  Norway 
  UIO_CLOUD   2160   1973+0   208+0 
 Flag of  Poland 
  CYFRONET-LCG2 ARC CE   74356   5009+0   407+0 
 Flag of  Portugal 
  arc-ce03   4532   968+1066   91+3 
 Flag of  Romania 
  GRIDIFIN   578   0+0   0+0 
  RO-07-NIPNE   4624   1059+2378   255+7 
  RO-14-ITIM   256   250+0   54+0 
  RO-14-ITIM   1328   1151+4   25+0 
  RO-16-UAIC   1552   1552+0   97+0 
  RO-16-UAIC   24   0+0   1+0 
 Flag of  Russia 
  calc1   8928   2819+4325   242+116 
  calc2   8928   2126+5018   181+169 
  calc3   8928   2199+4945   221+125 
  lcgce01   10392   6288+262   291+0 
  lgdce01   800   440+0   41+0 
 Flag of  Slovakia 
  IEPSAS-Kosice   832   780+0   189+0 
 Flag of  Slovenia 
  ARNES   9216   6116+626   808+14 
  Maister   9848   1888+800   201+17 
  NSC   3648   2131+1119   194+35 
  SiGNET   3072   1031+1892   95+190 
  SiGNET   3072   1879+1052   288+29 
  Vega/EuroHPC   261888   30230+91752   1364+26 
  Vega/EuroHPC   261888   50574+71408   2414+25 
 Flag of  Spain 
  IFCA Advance Computin>   13456   377+2585   400+1445 
  IFCA Advance Computin>   13456   832+2128   301+1534 
  UAM-LCG2 ARC CE   500   86+336   258+0 
 Flag of  Sweden 
  Bluegrass - Atlas (NS>   2560   2024+0   176+0 
  Kebnekaise (HPC2N)   2688   1317+0   197+0 
 Flag of  Switzerland 
  Bern ce01 (UNIBE-LHEP)   10130   0+6278   0+290 
  Bern UBELIX   9888   640+4126   642+1026 
  CSCS HPC Tier2   18360   4683+86763   740+586 
  CSCS HPC Tier2   18360   4150+87150   607+731 
 Flag of  Taiwan 
  Computing Element Con>   744   5+25   1+0 
  Computing Element Con>   744   4+26   1+0 
  NCHC cluster @ C7   3008   34+231   0+0 
 Flag of  UK 
  arc-ce-test01 (RAL-LC>   896   37+750   244+383 
  arc-ce-test02 (RAL-LC>   896   272+515   79+71 
  arc-ce01 (RAL-LCG2)   52224   4937+41218   859+770 
  arc-ce02 (RAL-LCG2)   52224   5322+40807   752+571 
  arc-ce03 (RAL-LCG2)   52224   5164+41013   796+743 
  arc-ce04 (RAL-LCG2)   52224   4053+42104   862+971 
  arc-ce05 (RAL-LCG2)   52224   4180+41992   953+841 
  ce-test UKI-SCOTGRID->   12524   0+6908   0+0 
  ce01   13648   2289+11010   137+0 
  ce02   13648   2356+10937   119+0 
  ce03   13648   2230+11062   130+0 
  ce1 UKI-SCOTGRID-DURH>   12524   0+6908   0+0 
  ce2 UKI-SCOTGRID-DURH>   12524   0+6908   0+0 
  ce3 UKI-SCOTGRID-DURH>   12524   4477+2449   200+0 
  ce4 UKI-SCOTGRID-DURH>   12524   2350+4599   145+0 
  dc2-grid-21   378   34+312   40+0 
  dc2-grid-22   2092   182+1344   28+0 
  dc2-grid-25   132   15+91   5+0 
  dc2-grid-26   752   55+378   108+0 
  dc2-grid-28   600   63+13   23+0 
  gridpp   18243   0+13272   8+635 
  gridpp   18243   6810+6485   237+404 
  gridpp   1472   183+1274   98+0 
  gridpp   18243   6502+6792   332+325 
  Lancaster HEC   14136   7916+2527   215+0 
  ScotGrid Glasgow   13952   1067+12578   3070+2814 
  ScotGrid Glasgow   13952   960+12685   113+1 
  ScotGrid Glasgow   13952   1178+12467   3377+3061 
  ScotGrid Glasgow   13952   1024+12610   3233+2943 
  SouthGrid Susx   2572   817+218   98+100 
  UKI-NORTHGRID-LIV-HEP   3160   1296+1177   96+96 
  UKI-SOUTHGRID-OX-HEP   6918   1265+5453   432+41 
  UKI-SOUTHGRID-OX-HEP   96   0+0   0+0 
  UKI-SOUTHGRID-RALPP   9466   185+8578   376+0 
  UKI-SOUTHGRID-RALPP   9466   806+7767   266+1 
  UKI-SOUTHGRID-RALPP   9530   237+8217   510+0 
  vm29   824   5+24   0+0 
  vm3   824   3+25   0+0 
 Flag of  Ukraine 
  ARC Cluster BITPEDU   8   0+0   0+0 
  BITP Cluster   480   0+192   1+0 
  IEP Cluster   52   0+0   0+0 
  ILTPE Cluster   4   0+0   1+0 
  IMP ARC   16   0+0   0+0 
  IPMS Cluster   0   0+0   0+0 
 TOTAL   134 sites   2304713   269237 + 1338602   40661 + 47965 

da  de  en  fi  fr  hu  no  ru  sk  sv  uk