Grid Monitor

2024-03-19 UTC 02:06:08 Refresh Print Help Close
Processes: RedGrid GreyLocal
All users  Active users  Search  Storage  VOs
 Country   Site   CPUs   Load (processes: Grid+local)   Queueing 
 Flag of  Canada 
  ce01 (TRIUMF-LCG2)   7776   2302+5442   983+0 
  ce02 (TRIUMF-LCG2)   1152   102+1012   74+0 
  ce03 (TRIUMF-LCG2)   1152   89+1007   51+0 
  ce04 (TRIUMF-LCG2)   7776   2749+4993   853+0 
  lcg-ce1.sfu.computeca>   104944   1349+35557   399+6301 
  lcg-ce2.sfu.computeca>   104944   883+36187   80+6620 
  lcg-ce2.uw.computecan>   45092   31+36937   0+130 
 Flag of  Chile 
  astroce   4   0+0   0+0 
  atlandce   256   0+0   0+0 
  ce01   940   224+0   170+0 
 Flag of  Czechia 
  arc-it4i (praguelcg2)   1760   0+496   100+97 
  arc1   11008   900+9550   334+134 
  arc1-barbora (praguel>   7392   0+6920   52+32 
  arc1-it4i (praguelcg2)   2835   1736+706   241+0 
  arc2   11008   835+9607   321+121 
  arc2-barbora (praguel>   7392   0+6920   48+36 
  arc3-it4i (praguelcg2)   102272   0+262   50+909 
  arc4-it4i (praguelcg2)   102272   0+97504   50+0 
 Flag of  Denmark 
  Steno Tier 1 (DCSC/KU)   52008   1221+22739   192+1 
 Flag of  Estonia 
  cream1 (T2_Estonia)   5776   2624+2049   187+171 
  cream2 (T2_Estonia)   5776   2064+2609   194+167 
 Flag of  Finland 
  kale (CMS ARC6)   1512   624+624   10+0 
 Flag of  France 
  clrarcce01 (IN2P3-LPC)   3904   930+2864   189+189 
  clrarcce02 (IN2P3-LPC)   3904   807+2987   1+1 
  node16   8236   1135+6846   421+421 
  pre7230   1   0+0   0+0 
  The Cluster MUST at L>   7688   1968+4941   106+212 
  The Cluster MUST at L>   7688   1868+5052   103+203 
 Flag of  Germany 
  GoeGrid ARC CE   19208   877+17449   218+174 
  GoeGrid ARC CE   19208   230+18108   164+124 
  GoeGrid ARC CE   19208   296+18034   169+84 
  GoeGrid ARC CE   19208   575+17751   206+134 
  GoeGrid ARC CE   19208   611+17727   234+154 
  LRZ-LMU   3624   2818+112   405+0 
  MPPMU   9380   2150+3733   139+125 
  MPPMU   9380   2270+3616   124+141 
  UNI-FREIBURG   124952   2050+3057   110+217 
  UNI-FREIBURG   124952   1740+3364   122+208 
  UNI-FREIBURG   96   0+0   7+0 
  wuppertalprod   19902   3846+6821   1181+835 
  wuppertalprod   19902   3669+6996   995+693 
 Flag of  Israel 
  IL-grid Weizmann   3688   2264+41   129+0 
 Flag of  Italy 
  atlas-ce-01   4365   0+4833   0+0 
  atlas-ce-02   4365   0+4834   1+0 
  atlas-ce-03   4365   0+4836   1+0 
  atlas-ce-04   4365   0+4835   1+0 
  atlas-ce-05   4365   0+4833   0+0 
  atlas-ce-06   4365   0+4833   0+0 
 Flag of  Japan 
  lcg-ce21   416   52+364   180+0 
 Flag of  Netherlands 
  NIKHEF-ELPROD   7272   2813+65955   335+1246 
  NIKHEF-ELPROD   7272   2657+64687   414+1162 
  SARA-MATRIX   7656   2765+4213   914+2035 
  SARA-MATRIX   7656   1758+5215   987+1957 
  SARA-MATRIX   7656   2446+4530   1023+1919 
 Flag of  Norway 
  UIO_CLOUD   2160   1986+0   205+0 
 Flag of  Poland 
  CYFRONET-LCG2 ARC CE   74356   4002+1   266+0 
 Flag of  Portugal 
  arc-ce03   4892   522+2146   106+0 
 Flag of  Romania 
  GRIDIFIN   578   0+0   1+0 
  RO-07-NIPNE   5184   1394+1166   120+18 
  RO-14-ITIM   1328   1+0   5+0 
  RO-14-ITIM   256   24+0   0+0 
  RO-16-UAIC   1552   1+1   6+0 
  RO-16-UAIC   24   0+0   1+0 
 Flag of  Russia 
  calc1   8928   3100+4312   217+271 
  calc2   8928   2163+5249   241+241 
  calc3   8928   2149+5254   271+219 
  lcgce01   10392   6487+0   302+0 
  lgdce01   800   344+0   39+0 
 Flag of  Slovakia 
  IEPSAS-Kosice   848   830+0   72+0 
 Flag of  Slovenia 
  ARNES   9280   7468+132   1171+13 
  Maister   9848   5568+548   205+11 
  NSC   3648   1160+1020   221+28 
  SiGNET   3072   1653+1215   179+7 
  SiGNET   3072   1197+1667   19+53 
  Vega/EuroHPC   261888   922+113964   5513+13 
  Vega/EuroHPC   261888   2076+107000   28086+13 
 Flag of  Spain 
  IFCA Advance Computin>   13456   616+3325   16+1407 
  IFIC-LCG2 ARC CE   10368   0+301   0+0 
  UAM-LCG2 ARC CE   500   82+357   169+0 
 Flag of  Sweden 
  Aurora (SweGrid, Luna>   1040   560+0   203+0 
  Bluegrass - Atlas (NS>   2560   1833+8   175+0 
  Kebnekaise (HPC2N)   2688   2604+0   185+0 
 Flag of  Switzerland 
  Bern ce01 (UNIBE-LHEP)   10130   0+6449   0+0 
  Bern UBELIX   9888   640+5705   379+7 
  CSCS HPC Tier2   18360   6817+123921   589+300 
  CSCS HPC Tier2   18360   1745+129407   311+570 
  Geneva (UNIGE-DPNC)   13492   0+4152   377+234 
 Flag of  Taiwan 
  Computing Element Con>   216   9+31   0+0 
  Computing Element Con>   216   11+61   0+0 
  NCHC cluster @ C7   3168   260+1820   199+0 
 Flag of  UK 
  arc-ce-test01 (RAL-LC>   1024   53+853   59+0 
  arc-ce-test02 (RAL-LC>   1024   270+633   39+0 
  arc-ce01 (RAL-LCG2)   53236   5639+46783   861+1074 
  arc-ce02 (RAL-LCG2)   53236   7526+44908   663+990 
  arc-ce03 (RAL-LCG2)   53236   6188+46231   589+794 
  arc-ce04 (RAL-LCG2)   53236   5973+46445   583+866 
  arc-ce05 (RAL-LCG2)   53236   5398+47025   904+921 
  ce-test UKI-SCOTGRID->   9908   0+8660   0+0 
  ce01   13648   2424+10888   109+0 
  ce02   13648   2403+10907   123+0 
  ce03   13648   2498+10801   110+0 
  ce1 UKI-SCOTGRID-DURH>   9908   0+8661   0+0 
  ce2 UKI-SCOTGRID-DURH>   9908   0+8657   0+0 
  ce3 UKI-SCOTGRID-DURH>   9908   3823+5220   182+0 
  ce4 UKI-SCOTGRID-DURH>   9908   3800+5201   188+0 
  dc2-grid-21   378   33+305   5+0 
  dc2-grid-22   2210   198+1386   5+0 
  dc2-grid-25   132   13+91   5+0 
  dc2-grid-26   752   55+378   51+0 
  dc2-grid-28   588   58+390   59+0 
  gridpp   18243   0+15633   0+935 
  gridpp   18243   8030+7655   457+495 
  gridpp   1672   209+1449   71+1 
  gridpp   18243   7641+8026   504+434 
  Lancaster HEC   14136   7361+3266   310+0 
  ScotGrid Edinburgh   15188   3703+3629   84+12919 
  ScotGrid Glasgow   14320   1006+12898   2599+2449 
  ScotGrid Glasgow   14320   1140+12786   2694+2498 
  ScotGrid Glasgow   14320   1251+12666   213+0 
  ScotGrid Glasgow   14320   1084+12823   2482+2338 
  SouthGrid Susx   2572   696+625   396+14 
  UKI-NORTHGRID-LIV-HEP   2776   1503+1001   464+436 
  UKI-SOUTHGRID-OX-HEP   6918   1046+5586   408+6 
  UKI-SOUTHGRID-RALPP   9376   80+7981   66+0 
  UKI-SOUTHGRID-RALPP   9376   493+7566   1386+0 
  UKI-SOUTHGRID-RALPP   9376   1035+7029   356+0 
  vm29   792   0+1   0+0 
  vm3   792   1+0   0+0 
 Flag of  Ukraine 
  ARC Cluster BITPEDU   8   0+0   0+0 
  BITP Cluster   416   0+185   0+0 
  ICYB SCIT Cluster   2908   0+0   0+1 
  IEP Cluster   52   0+0   0+0 
  ILTPE Cluster   4   0+0   1+0 
  IMP ARC   16   0+0   0+0 
  IPMS Cluster   16   0+0   0+0 
 TOTAL   135 sites   2429969   201183 + 1539028   70143 + 57529 

da  de  en  fi  fr  hu  no  ru  sk  sv  uk