Agenda of the 1st NorduGRID project meeting
| 5th of February, Monday | ||||
| 11:00-12:30 | Overview presentations | (Chair person: Paula Eerola) | ||
| Nordunet2 project overview | John Renner Hansen | 30 min. | ||
| Globus framework | Anders Wäänänen | 30 min | ||
| Applications and benches | Oxana Smirnova | 30 min | ||
| 12:30-14:00 | Lunch break | |||
| 14:00-17:30 | Preparations for a Nordic Tier | (Chair person: John Renner Hansen) | ||
| Policy and organisation | Tord Ekelöf | 15 min | ||
| MONARC simulation | Christina Zacharatou Jarlskog | 30 min | ||
| National preparations in: | ||||
| Sweden | 15 min | |||
| Norway | 15 min | |||
| Finland | Anna-Maija Kärkkäinen | 15 min | ||
| Denmark | 15 min | |||
| 16:00-16:30 | Coffee break | |||
| 16:30-17:30 | General discussion of a Nordic Tier | |||
| Business aspects | Matti Heikkurinen | 15 min | ||
| 6th of February, Tuesday | ||||
| 9:00-11:00 | Parallel sessions | |||
| 9:00-10:45 | WG 2 "Farm Software" | (Convener: Anders Wäänänen) | ||
| The purpose of this parallel group is to gather experiences from different distributed programming environments, including (but not limited to) different parts of the Globus toolkit, scheduling systems, security and resource discovery tools etc. The parallel session concentrates on the issues someone maintaining a computer farm needs to take into account, e.g. installation, monitoring and configuring a system. | ||||
| 11:00-12:45 | WG 5 "User applications and benchmarking" | (Convener: Oxana Smirnova) | ||
| Detailed minutes are available | ||||
| Steering group meeting. | ||||
| 12:45-13:00 | Workshop summary | (Chair person: t.b.d.) | ||
For details, please contact Paula Eerola () or Oxana Smirnova ()