In the Information System of an ARC-enabled Grid,
information about the resources is organised in a tree-like
hierarchial manner: the local Information Servers running on the
resources (computing clusters or storage facilities, denoted with ω in the Figure) register to
Information Index Service servers (γ or β in the Figure), that are used to organise and provide
contact URLs of the local Information Servers. The hierarchy has several levels:
organisation/project level (γ), country/international project level (β) and a
top (root) Grid level (α). The tree is multi-rooted, such as there are
several top-level Index Service servers, and in bigger countries
(e.g. Sweden) there are several country-level Index Service
servers. For further details on the Information System and for the
role of the Index Servers please consult the "The NorduGrid/ARC Information
System" technical manual.
A site administrator normally does not have to run an Information Index server, unless he/she is appointed to support a project-level, a country-level, or a global-level Index Service.
Each site – a cluster or a storage facility – has to register to an appropriate Index Service.
In a general case, sites must register to a country-level Index Service, if such exists. If the site serves an application group or a dedicated organization, then the site might prefer to register to the corresponding Index Service as well, if such is set up. Contact information for known Index Service managers can be found below: they will provide configuration details for the registration upon request.
Index Service administrators should register their Index service to a higher level one. NorduGrid operates four top-level Index Services. Top-level Index services implement strict registration filtering, the administrators must use the following Top-level Index Service filtering block in their configuration. It is recommended that country- or organisation-level Index Services register to more than one top-level Index.
| Service | Service URL | Contact Info |
| index1 | ldap://index1.nordugrid.org:2135/O=Grid/Mds-Vo-Name=Nordugrid | Anders Wäänänen, |
| index2 | ldap://index2.nordugrid.org:2135/O=Grid/Mds-Vo-Name=Nordugrid | Balázs Kónya, |
| index3 | ldap://index3.nordugrid.org:2135/O=Grid/Mds-Vo-Name=Nordugrid | Aleksandr Konstantinov, |
| index4 | ldap://index4.nordugrid.org:2135/O=Grid/Mds-Vo-Name=Nordugrid | Kalle Happonen, |
| Country | Service URL | Contact Info |
| Australia | ldap://genghis.hpc.unimelb.edu.au:2135/O=Grid/Mds-Vo-Name=Australia | Lyle Winton, |
| Denmark | ldap://gridsrv4.nbi.dk:2135/O=Grid/Mds-Vo-Name=Denmark | Anders Wäänänen, |
| China | ldap://gridpx.njnu.edu.cn:2135/O=Grid/Mds-Vo-Name=China | Jialun Ping, |
| Estonia | ldap://ns.nicpb.ee:2135/O=Grid/Mds-Vo-Name=Estonia | Mario Kadastik, |
| Finland | ldap://grid.hip.fi:2135/O=Grid/Mds-Vo-Name=Finland | Kalle Happonen, |
| ldap://giis.csc.fi:2135/O=Grid/Mds-Vo-Name=Finland | Olli Tourunen, | |
| Germany | ldap://mds.lrz-muenchen.de:2135/O=Grid/Mds-Vo-Name=Germany | Helmut.Heller, |
| Hungary | ldap://knowarc1.grid.niif.hu:2135/O=Grid/Mds-Vo-Name=Hungary | Gabor Roczei, |
| Iceland | ldap://giis.rhnet.is:2135/O=Grid/Mds-Vo-Name=Iceland | Anna Jonna Armannsdottir |
| Norway Old | ldap://grid.uio.no:2135/O=Grid/Mds-Vo-Name=Norway | Aleksandr Konstantinov, |
| Norway New | ldap://norgrid.ntnu.no:2135/O=Grid/Mds-Vo-Name=Norway | Csaba Anderlik, |
| Russia | ldap://nordugrid.spbu.ru:2135/O=Grid/Mds-Vo-Name=Russia | Andrey Zarochencev, |
| ldap://ndg001.jinr.ru:2135/O=Grid/Mds-Vo-Name=Russia | Nikolay Kutovskiy, | |
| Slovakia | ldap://vls.grid.upjs.sk:2135/O=Grid/Mds-Vo-Name=Slovakia | Jozef Cernak, |
| Slovenia | ldap://pikolit.ijs.si:2135/O=Grid/Mds-Vo-Name=Slovenia | Andrej Filipcic, |
| Sweden | ldap://quark.hep.lu.se:2135/O=Grid/Mds-Vo-Name=Sweden | Balázs Kónya, |
| ldap://grid.tsl.uu.se:2135/O=Grid/Mds-Vo-Name=Sweden | Mattias Ellert, | |
| Switzerland | ldap://odin.switch.ch:2135/O=Grid/Mds-Vo-Name=Switzerland | Christoph Witzig, |
| USA | ldap://tycoon-70-24.hpl.hp.com:2135/O=Grid/MDS-Vo-Name=USA | Thomas Sandholm, |
| Organization/Project | Service URL | Contact Info |
| ATLAS | ldap://atlasgiis.nbi.dk:2135/O=Grid/Mds-Vo-Name=Atlas ldap://arcgiis.titan.uio.no:2135/O=Grid/Mds-Vo-Name=Atlas |
ATLAS production managers, |
| KnowARC | ldap://quark.hep.lu.se:2135/O=Grid/Mds-Vo-Name=PGS | Balázs Kónya, |
| ldap://gridsrv4.nbi.dk:2135/O=Grid/Mds-Vo-Name=PGS | Anders Wäänänen, | |
| NDGF | ldap://index1.ndgf.org:2135/O=Grid/Mds-Vo-Name=NDGF | NDGF support, |
| SWEGRID |
ldap://hagrid.it.uu.se:2135/O=Grid/Mds-Vo-Name=Swegrid ldap://bluesmoke.nsc.liu.se:2135/O=Grid/Mds-Vo-Name=Swegrid |
SWEGRID Support, |